| Share information | ||
| Stock long name | Unisem (M) Bhd | |
| Stock quote - Reuters RIC - Bloomberg |
5005, UNISEM UNSM.KL UNI MK |
|
| ISIN | MYL5005OO003 | |
| Member of indices | Technology, EMAS, Composite, Syariah | |
| Trading Board | Main | |
| Sector | Technology | |
| Share issued | 674,161,323 | |
| Par value | RM0.50 | |
| Share Price information | ||
| Market capitalization (@28 Apr 2011) (RM) |
1,328.1 million | |
| 52-week high (RM) | 2.72 | |
| 52-week low (RM) | 1.68 | |
| Average daily volume (3m) | 1,463.5 shares | |
| Free float | 64.18% | |
|
Customer Center
Close Window
|